Information For...
E
| Employee Name | Position | Ext. # | Location | City |
| Eagle, Diane | Assistant Professor of Mathematics | 2736 | Math | Levelland |
| Eakin, Marty | Assistant Rodeo Coach | 2747 | PE Complex | Levelland |
| Edens, DeEtte | Student Health Coordinator | 2376 | Student Center | Levelland |
| Edens, KT | Head Athletic Trainer | 2230 | Dome | Levelland |
| Edwards, Ron | Program Director & Instructor in Respiratory Care | 4625 | Bldg. 5, Room 519 | Reese |
| Ehrenfeld, Charles | Chairperson for the Communications Department and Assistant Professor of Journalism and Advisor for the Plainsman Press | 2448 | CM-128 | Levelland |
| Elizondo, Raymund | Program Coordinator and Professor of Industrial Manufacturing/Emerging Technologies | 2352 | ESTBL-108 | Levelland |
| Ellerd, Darlene | Outside Sources Coordinator | 2400 | Business Office | Levelland |
| Ellison, LouAnn | Adminsitrative Assistant to the Vice President for Academic Affairs | 2208 | AD | Levelland |
| English, Dan | Assistant Professor of Government | 2454 | Bldg 3-316 A | Reese |
| English, Danielle | Accounting Clerk | 2405 | Admin. Bldg | Levelland |
| English, Sara | Professor of Psychology | 2973 | AD-116 | Levelland |
| Escamilla, Mackinzee | Program Coordinator and Assistant Professor of Computer Information Systems | 2252 | TC-210 | Levelland |
| Escamilla, Sergio | Grounds Mechanic | 2419 | Physical Plant | Levelland |
| Escarcega, Pauline | Groundskeeper | 2419 | Physical Plant | Levelland |
| Etheredge, David | Professor of Biology | 2319 | S-184 | Levelland |
| Ewings, Willie | Computer Lab Assistant | 2160 | AH-106B | Levelland |
Revised 05/11