Information For...
V
| Employee Name | Position | Ext. # | Location | City |
| Valdez, Sylvia | Admissions Clerk | 2572 | SS | Levelland |
| Valenzuela, Shannon | Program Director and Instructor in Surgical Technology | 4643 | Bldg | Reese |
| Valles, Dawn | Coordinator of Disability Services | 4675 | Bldg 8-811 | Reese |
| Vardeman, Terri | Administrative Assistant to the BA/CIS Department | 2251 | TC-211 | Levelland |
| Vargas, Terri | Computer Technology Supervisor | 4601 | Bldg 8-836 | Reese |
| Vega, Miguel | Irrigator | 2419 | Physical Plant | Levelland |
| Vest, Danny | Bus Driver | 2119 | Physical Plant | Levelland |
| Vest, Vickey | Payroll Coordinator | 2609 | AD | Levelland |
| Vice, Anne(Tasha) | Instructor in Reading | 2239 | Library | Levelland |
| Videtich, Mary | Accounting Clerk | 2401 | AD | Levelland |
| Villanueva, Marsha | Financial Aid Clerk | 2414 | SS | Levelland |
| Villegas, Daniel | Campus Police Officer (Sergeant) | 2396 | SC | Levelland |
| Vizcarra, Susie | Custodian | 2419 | Physical Plant | Levelland |
Revised 05/11