Information For...
H
| Employee Name | Position | Ext. # | Location | City |
| Hadzicki, Kiley | Instructor in Physical Education | 2232 | PE Complex | Levelland |
| Halbakken, Nickie | Accounting Clerk-Payroll | 2406 | Admin | Levelland |
| Hale, Debbie | Administrative Assistant to the Professional Services and Energy Department | 2291 | LE | Levelland |
| Hall, Veronica | Administrative Assistant to the Director of the Plainview Center | 4302 | Plainview | Plainview |
| Ham, Donna | Associate Professor of Fine Arts | 2268 | FA | Levelland |
| Ham, Gary | Program Coordinator and Assistant Professor of Automotive Technology | 2296 | Auto Tech | Levelland |
| Harbin, Paul | Assistant Professorof Electrical Utilites Technology | 2285 | LE-104 | Levelland |
| Hardy, James | Computer Network Technician | 4665 | Bldg 8-839 | Reese |
| Hargrove, Janet | Instructor in Vocational Nursing | 2386 | AH-103A | Levelland |
| Hargrove, Marsha | Admissions Clerk | 4644 | Bldg 8-803 | Reese |
| Harlow, Jeff | Network Technician | 2605 | AD | Levelland |
| Harman, James | Associate Professor of Chemistry | 2327 | SS | Levelland |
| Harmon, Rachel | Project CASE Learning Specialist | 4630 | Bldg. 8 | Reese |
| Harris-Plant, Sheyleah | Associate Professor of Mathematics | 2665 | MA-104 | Levelland |
| Harrison, Mike | Assistant Professor of Physical Education and Director of the Natatorium | 2228 | NAT | Levelland |
| Hartgraves, Morri (Dr) | Professor of Antonomy and Physiology | 2589 | S-145 | Levelland |
| Heath, Angela | Assistant Professor of Art | 2184 | FA 121 | Levelland |
| Hebisen, Ann | Public Services Librarian | 2298 | LIB | Levelland |
| Heh, John | Chairperson of the Science Department & Assistant Professor of Chemistry | 2323 | S-117A | Levelland |
| Henderson, Paul | Workforce Development Coordinator | 4320 | PLV | Plainview |
| Hensley, George | Painter | 2419 | Physical Plant | Levelland |
| Herbert, Richard | Assistant Professor of Psychology | 4039 | Bldg 4, 405D | Reese |
| Hernandez, Alicia | Custodian | 4310 | Physical Plant | Plainview |
| Hernandez, Lola | Administrative Assistant to the Vice President for Student Affairs | 2332 | SS- | Levelland |
| Hernandez, Sylvia | Custodian | 2917 | Bldg 3-309 | Reese |
| Herrera, Carmen | Custodian | 2917 | Physical Plant | Reese |
| Heth, Ryan | Instructor in Physical Education | 2234 | P.E. Complex-110 | Levelland |
| Hickey, William | Instructor of Professional Truck Driving | 4686 | Bldg 4. 412 | Reese |
| Hill, Don | Instructor in Welding | 2945 | WT 107 | Levelland |
| Hobbs, David | Associate Professor of Physics/Engineering | 2639 | AG-108 | Levelland |
| Hodge, Liz | Administrative Assistant to Student Health | 2576 | Student Center | Levelland |
| Hodgens, Mark | Instructor in Computer Information Systems | 4670 | ATC 108 | BMATC |
| Hoes, Jay | Assistant Professor of Video Production Technology/Telecon | 2443 | CM-125 | Levelland |
| Holster, Kathy | Assistant Professor of Mathematics | 2664 | MA-113 | Levelland |
| Holt-Day, Janna | Associate Professor of Speech | 2447 | CM-139 | Levelland |
| Hood, Stephanie | Bookstore- Textbook Manager | 4697 | Bldg 8 | Reese |
| Hooker, Lena | Financial Aid Adviosr | 4661 | Bldg 8. 804 | Reese |
| Horney, Jo Beth | Professor of Mathematics | 2735 | LIB-330 | Levelland |
| Hornsby, Ric | Instructional Technology Specialist | 2504 | TC 10A | Levelland |
| Hotaling, Bob | Program Coordinator and Instructor in Automotive Collision | 2289 | Industrial Tech | Levelland |
| Hudelson, Schahara | Assistant Professor of English | 2178 | CM-131 | Levelland |
| Hudgins, Chris | Instructor in Commercial Music/Vocals | 2474 | CB | Levelland |
| Hudson, Gary (Dr) | Professor of Music | 2262 | FA-10C | Levelland |
| Hudson, Lorie | Instructor in LVN (Clinical) | 4619 | 103E | Levelland |
| Hughes, Ray | Instructor in Nursing | 2491 | AH-107C | Levelland |
| Humphreys, James | Groundskeeper II | 2419 | Physical Plant | Levelland |
Revised 05/11