J
| Employee Name | Position | Ext. # | Location | City |
| Jablonsky,
Sheri |
Instructor in Associate Degree Nursing | 2977 | TA-114 | Levelland |
| Jackson, Valorie | Workforce Development Community Programs Specialist | 4912 | ATC | |
| Jacquez, Tano | Maintenance Supervisor | 2917 | Bldg 8-842 | Reese |
| Jaime, Nichole | Short Term Loan Coordinator | 2512 | SS | Levelland |
| Jaimes, Jaime | Instructor in Auto Collision Repair | 2286 | Industrial Tech | Levelland |
| James, Richard | Professor of Mathematics | 2740 | MA-103 | Levelland |
| Jarry, Lana | Evening Libarian | 4888 | Bldg 8, 831 | Reese |
| Jenkins, Jim | Professor of Agriculture | 2312 | AG | Levelland |
| Jenkins, Rosemary | PT Instructor in Fine Arts | FA | Levelland | |
| Ji, Hye-Gyung | Assistant Professor of Piano | 2263 | FA-116 | Levelland |
| Job, Valerie | Professor of Foreign Language | 2449 | CM-123C | Levelland |
| John, Stephen | Vice President for Institutional Advancement | 2217 | AD | Levelland |
| Johnson, Jon | Chairperson of the Fine Arts Department and Professor of Music | 2260 | FA-18 | Levelland |
| Johnson, Stacie | Secretary to Allied Health | 4626 | Bldg 5-531 | Reese |
| Johnston, Jerod | Assistant Men's Rodeol Coach | 2225 | Dome | Levelland |
| Jones, David | Vice President for Student Affairs | 2360 | SS | Levelland |
| Jones, Martha | Assistant Professor of Mathematics | 4632 | Bldg 3-307B | Reese |
| Jordan, Brenda | Instructor in Associate Degree Nursing | 2389 | TA-110A | Levelland |
| Jourden, Lee | Maintenance, Electrician | 2419 | Physical Plant | Levelland |
| Justice, Joseph | Instructor in English | 2438 | CM-123A | Levelland |
Revised 02/10