W
| Employee Name | Position | Ext. # | Location | City |
| Wages, Sam (Dr) | Chairperson of the Biology Department and Professor of Biology | 2306 | S-123 | Levelland |
| Walker, Barbara | Business Office-Accounting Clerk | 2405 | AD | Levelland |
| Walker, Gregory | Maintenance-Electrician | 2419 | Physical Plant | Levelland |
| Walker, Jim | Dean of Continuing and Distance Education | 2340 | TA-118 | Levelland |
| Walker, Joe | Sports Infromation Coordinator | 2209 | Athletics | Levelland |
| Walker, Judy | Secretary to the Vice President for Student Affairs | 2361 | SS | Levelland |
| Wall, Randy | Assistant Professor of English | 4633 | Bldg 3-313A | Levelland |
| Wallney, Mark | Instructor in Commercial Music | 2477 | CB-166 | Levelland |
| Walton, Ben | Associate Professor of Computer Information Systems | 4602 | ATC | Lubbock |
| Ward, Tanya | Instructor in Clinical Simulation Lab | 4726 | Bldg 1-115 | Reese |
| Wardlow, Jack | Associate Dean of Research and Reports | 2175 | SS | Levelland |
| Watkins, Lauren | Instructor in Office Technology/Accounting | 2249 | TC | Levelland |
| Weatherred, Stan | Director of Student Activites | 2377 | Student Center | Levelland |
| Weaver, Dorthy | Nursing Success Coordinator | 2516 | Bldg, 1 120 | Reese |
| Webb, Barbara | Assistant Coordinator of the Testing and Learning Center and TSI Compliance Officer | 4907 | ATC-158B | Lubbock |
| Weiser, Shawn | Instructor in Weilding (CEO) | 2333 | LE-109A | Levelland |
| Welch, Karla | Grants Accountant | 2416 | AD | Levelland |
| Wells, Linda | Secretary in Business Administration | 4677 | Lobby | Lubbock |
| Wennrich, Marcus | Technology Center Lab Supervisor | 2179 | TC | Levelland |
| Werenko, Robin | Mail Room Clerk | 2398 | SS | Levelland |
| Werenko, Timothy | Assistant Professor of Chemistry | 2307 | S-105 | Levelland |
| Wheeler, Brent | Instructor in Commercial Music | 2023 | CB-160 | Levelland |
| Whitehead, Myrna | Coordinator of News and Information | 2212 | College Relations | Levelland |
| Wiley, Blaine | Assistant Track Coach | 2621 | Dome | Levelland |
| Wilhelm, Jim (Dr) | Professor of Business Administration | 4636 | ATC-113 | Lubbock |
| Wiliams, Steve | Instructor in Commercial Music | 2272 | CB | Levelland |
| Wilson, Cade | Instructor in Agriculture & Livestock Judging Coach | 2320 | AG | Levelland |
| Wimberley, Eddie | Network Technician | 2604 | AD | Levelland |
| Winders, Tim | Associate Dean of Information Technology | 2369 | AD | Levelland |
| Winegar, Lourie | Instructor in Associate Degree Nursing (Clinical) | 2383 | TA-128 | Levelland |
| Wise, Joe | Assistant Professor of Law Enforcement Technology | 2356 | LE-110 | Levelland |
| Wood, Juli | Coordinator of Testing | 2367 | SS | Levelland |
| Wood, Lesa | Instructor in Vocal Performance | 2281 | CB | Levelland |
| Wood, Robert | Instructor in Sociology and Social Work | 4034 | Bldg 4, 405A | Reese |
| Worley, Alan | Assistant Professor of Mathematics | 2645 | Math-116B | Levelland |
| Wright, Jackie (Dr) | Professor of Anatomy and Physiology | 2638 | S-147 | Levelland |
| Wright, Teri | Secretary-Student Activities | 2378 | Student Center | Levelland |
| Wyatt, Michelle | Head Women's Basketball Coach and Instructor in Physical Education | 2224 | Dome | Levelland |
| Wylie, Robert | Grounds Mechanic | 2419 | Physical Plant | Levelland |
Revised 02/10