Programs of Study
PTA Cost
SPC PTA Program Estimated Cost
| Semester | Hours | In-District | Out-of-District | Non-resident | Program Fees |
| 1 - First Year | 16 | $1309 | $1661 | $1917 | (type 10) $94PTHA 1301 |
| 2 - First Year | 16 | $1309 | $1661 | $1917 | (type 4) $18 PTHA 1405 |
| 3 - Summer | $13 | $1075 | $1361 | $1569 | (type 4) $18 PTHA 1531PTHA 2509 Liability $10 |
| 1 - Second Year | 15 | $1231 | $1561 | $1801 | (type 4) $18PTHA 2535 (type 5) $22PTHA 2260 (type 10) $94PTHA 2250 Liability $15 |
| 2 - Second Year | 11 | $919 | $1161 | $1337 | (type 5) $22PTHA 2461PTHA 2462Liability $15 Testing (type 5) $468PTHA 2339 |
| Program Total | 71 | $5843 | $7405 | $8541 | $849 |
Text Books and Supplies (PTA Program Specific)
| Semester | Textbooks | Supplies |
| 1 - First Year | $225-$350 | Supply Box - $75-$110 |
| 2 - First Year | $400-$500 | |
| 3 - Summer | $250-$300 | |
| 1 - Second Year | $250-$300 | Travel expense associated with clinical rotations - variable |
| 2 - Second Year | $75-$150 |
Travel expense associated with clinical rotations - variable |
*Estimated cost based on 2012-2013 tution, fee and Textbook cost
* Student’s admitted to the Program complete 2 part time clinical experiences in the fall of the second year and 2 full time clinical experiences in the spring of the second year. Due to the limited number of clinical sites in Levelland, Texas; student will be expected to attend clinical sites in surrounding areas. Students will be expected to attend 1 clinical site that is not local. A 90 mile radius from Lubbock is considered to be local.
